Saturn V Stage III J-2 Engine
Views: 0
Rating:
Package: Kerpollo
Package Tags: Historical
Description: One J-2 engine takes the Saturn V on a trajectory towards the Moon. If the Kerbal's could find the darn Moon that is...
Share:
| Parameter | Saturn V Stage III J-2 Engine | LV-T30 Liquid Fuel Engine | LV-T45 Liquid Fuel Engine |
|---|---|---|---|
| Cost | 1000 | 850 | 950 |
| Manufacturer | NASA | Jebediah Kerman's Junkyard and Spaceship Parts Co. | Jebediah Kerman's Junkyard and Spaceship Parts Co. |
| Mass | 0.75 | 2.0 | 2.0 |
| Crash Tolerance | 900.0 | 7.0 | 7.0 |
| Maximum Drag | 0.2 | 0.2 | 0.2 |
| Max Temp | 5500.0 | 3600.0 | 3600.0 |
| Max Thrust | 0.0 | 200.0 | 175.0 |
| Heat Production | 200.0 | 500.0 | 440.0 |
| Fuel Consumption | 3.0 | 8.0 | 7.0 |
| Thrust Vectoring Capable | False | False | True |
| Gimbal Range | 0.0 | 0.0 | 1.0 |
| Breaking Force | 2000.0 | 0.0 | 0.0 |
