LV-T300 Liquid Fuel Engine
Views: 0
Rating:
Package: Silisko Edition
Package Tags:
Description: Although criticized by some due to it's not unsignificant use of so-called "pieces found lying about", the LV-T series has proven itself as a comparatively reliable engine. The T150 model boasts a failure ratio below the 50% mark. This has been considered a major improvement over previous models by engineers and LV-T enthusiasts.
Share:
| Parameter | LV-T300 Liquid Fuel Engine | LV-T30 Liquid Fuel Engine | LV-T45 Liquid Fuel Engine | 
|---|---|---|---|
| Cost | 350 | 850 | 950 | 
| Manufacturer | Jebediah Kerman's Junkyard and Spaceship Parts Co. | Jebediah Kerman's Junkyard and Spaceship Parts Co. | Jebediah Kerman's Junkyard and Spaceship Parts Co. | 
| Mass | 0.25 | 2.0 | 2.0 | 
| Crash Tolerance | 7.0 | 7.0 | 7.0 | 
| Maximum Drag | 0.2 | 0.2 | 0.2 | 
| Max Temp | 3600.0 | 3600.0 | 3600.0 | 
| Max Thrust | 0.0 | 200.0 | 175.0 | 
| Heat Production | 300.0 | 500.0 | 440.0 | 
| Fuel Consumption | 14.0 | 8.0 | 7.0 | 
| Thrust Vectoring Capable | True | False | True | 
| Gimbal Range | 2.5 | 0.0 | 1.0 | 
| Breaking Force | 80.0 | 0.0 | 0.0 | 
