GG-M4 Liquid Fuel Engine
Views: 0
Rating:
Package: NovaPunch - SIDR Wobbly - Remix Pack
Package Tags: Realistic 2 m 3 m 1.75 m 1 m
Description: Less engine, less safety. Burns through fuel at 2x speed and has the same thrust as a normal liquid engine. But it isn't nearly as heavy and isn't prone to overheating.
Share:
| Parameter | GG-M4 Liquid Fuel Engine | LV-T30 Liquid Fuel Engine | LV-T45 Liquid Fuel Engine |
|---|---|---|---|
| Cost | 500 | 850 | 950 |
| Manufacturer | Silisko Industries Doughnut Research & Spacecraft Development | Jebediah Kerman's Junkyard and Spaceship Parts Co. | Jebediah Kerman's Junkyard and Spaceship Parts Co. |
| Mass | 0.45 | 2.0 | 2.0 |
| Crash Tolerance | 60.0 | 7.0 | 7.0 |
| Maximum Drag | 0.2 | 0.2 | 0.2 |
| Max Temp | 4000.0 | 3600.0 | 3600.0 |
| Max Thrust | 100.0 | 200.0 | 175.0 |
| Heat Production | 200.0 | 500.0 | 440.0 |
| Fuel Consumption | 4.0 | 8.0 | 7.0 |
| Thrust Vectoring Capable | True | False | True |
| Gimbal Range | 1.5 | 0.0 | 1.0 |
| Breaking Force | 25000.0 | 0.0 | 0.0 |
