RMA-3 Orbital Achievement Device
Views: 0
Rating:
Package: NovaPunch - SIDR Wobbly - Remix Pack
Package Tags: Realistic 2 m 3 m 1.75 m 1 m
Description:
Share:
| Parameter | RMA-3 Orbital Achievement Device | LV-T30 Liquid Fuel Engine | LV-T45 Liquid Fuel Engine |
|---|---|---|---|
| Cost | 300 | 850 | 950 |
| Manufacturer | Considering its low thrust, low fuel consumption, and severe lack of explosive capability, it's a wonder this engine ever became popular in Jebediah's inner circle. Let's just say it had ways. | Jebediah Kerman's Junkyard and Spaceship Parts Co. | Jebediah Kerman's Junkyard and Spaceship Parts Co. |
| Mass | 0.16 | 2.0 | 2.0 |
| Crash Tolerance | 60.0 | 7.0 | 7.0 |
| Maximum Drag | 0.2 | 0.2 | 0.2 |
| Max Temp | 3600.0 | 3600.0 | 3600.0 |
| Max Thrust | 35.0 | 200.0 | 175.0 |
| Heat Production | 170.0 | 500.0 | 440.0 |
| Fuel Consumption | 1.25 | 8.0 | 7.0 |
| Thrust Vectoring Capable | False | False | True |
| Gimbal Range | 0.0 | 0.0 | 1.0 |
| Breaking Force | 25000.0 | 0.0 | 0.0 |
